KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Rosa Parks Elementary School welcomed most of the third grade students in the county, registering 135 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rosa Parks Elementary School | 135 | 17.8% | 757 |
Sandersville Elementary School | 134 | 17.1% | 783 |
Veterans Park Elementary School | 133 | 18.4% | 722 |
Liberty Elementary School | 130 | 16.9% | 771 |
Cassidy Elementary School | 128 | 18% | 712 |
Garrett Morgan Elementary School | 122 | 15% | 811 |
Coventry Oak Elementary School | 118 | 15.6% | 758 |
Tates Creek Elementary School | 110 | 15.2% | 722 |
Wellington Elementary School | 108 | 16.7% | 647 |
Clays Mill Elementary School | 108 | 20% | 541 |
Cardinal Valley Elementary School | 104 | 15% | 692 |
Athens-Chilesburg Elementary School | 99 | 17.9% | 553 |
Millcreek Elementary School | 99 | 15.1% | 657 |
Deep Springs Elementary School | 98 | 16.6% | 592 |
Stonewall Elementary School | 98 | 13.7% | 713 |
Dixie Elementary Magnet School | 95 | 16.8% | 566 |
Maxwell Spanish Immersion Elementary School | 95 | 16.8% | 565 |
Lansdowne Elementary School | 88 | 13.9% | 633 |
Southern Elementary School | 83 | 13.9% | 598 |
Mary Todd Elementary School | 83 | 18.9% | 439 |
Madeline M. Breckinridge Elementary School | 81 | 12.7% | 637 |
Squires Elementary School | 81 | 17.3% | 467 |
Brenda Cowan Elementary School | 81 | 14.2% | 572 |
Garden Springs Elementary School | 80 | 18.4% | 435 |
Northern Elementary School | 78 | 15.5% | 502 |
Picadome Elementary School | 76 | 15.6% | 486 |
Julius Marks Elementary School | 75 | 14.1% | 531 |
Meadowthorpe Elementary School | 74 | 14% | 530 |
Glendover Elementary School | 72 | 14.3% | 503 |
James Lane Allen Elementary School | 71 | 14.8% | 479 |
Yates Elementary School | 58 | 13% | 445 |
Arlington Elementary School | 57 | 15.3% | 372 |
Booker T. Washington Elementary School | 55 | 15.1% | 364 |
William Wells Brown Elementary School | 49 | 13.6% | 361 |
Rise STEM Academy for Girls | 47 | 20.1% | 234 |
Ashland Elementary School | 43 | 15.2% | 283 |
Russell Cave Elementary School | 40 | 14.7% | 272 |
George Washington Carver STEM Academy | 32 | 30.2% | 106 |
Harrison Elementary School | 31 | 13.6% | 228 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE