KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Millcreek Elementary School welcomed most of the preschool students in the county, registering 114 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of Preschool Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Millcreek Elementary School | 114 | 17.4% | 657 |
Yates Elementary School | 109 | 24.5% | 445 |
Fayette County Preschool Center | 81 | 100% | 81 |
Madeline M. Breckinridge Elementary School | 66 | 10.4% | 637 |
Stonewall Elementary School | 58 | 8.1% | 713 |
Arlington Elementary School | 57 | 15.3% | 372 |
Coventry Oak Elementary School | 55 | 7.3% | 758 |
James Lane Allen Elementary School | 53 | 11.1% | 479 |
Cardinal Valley Elementary School | 51 | 7.4% | 692 |
Deep Springs Elementary School | 50 | 8.4% | 592 |
Booker T. Washington Elementary School | 43 | 11.8% | 364 |
Meadowthorpe Elementary School | 39 | 7.4% | 530 |
Julius Marks Elementary School | 38 | 7.2% | 531 |
Picadome Elementary School | 37 | 7.6% | 486 |
Glendover Elementary School | 37 | 7.4% | 503 |
Lansdowne Elementary School | 36 | 5.7% | 633 |
Squires Elementary School | 36 | 7.7% | 467 |
Tates Creek Elementary School | 36 | 5% | 722 |
Sandersville Elementary School | 35 | 4.5% | 783 |
Wellington Elementary School | 35 | 5.4% | 647 |
Southern Elementary School | 35 | 5.9% | 598 |
Mary Todd Elementary School | 35 | 8% | 439 |
Brenda Cowan Elementary School | 34 | 5.9% | 572 |
Northern Elementary School | 33 | 6.6% | 502 |
Dixie Elementary Magnet School | 32 | 5.7% | 566 |
William Wells Brown Elementary School | 32 | 8.9% | 361 |
Russell Cave Elementary School | 27 | 9.9% | 272 |
Uk Early Childhood Lab | 5 | 100% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE