KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Fayette County welcomed a total of 45,877 students during the 2022-23 school year. Among them, American Indian or Alaska Native students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 68 schools in Fayette County, Lafayette High School recorded the highest enrollment of American Indian or Alaska Native students in the 2022-23 school year, with a total of four students, making up 0.2% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of American Indian or Alaska Native Students Enrolment | Total Enrollment |
---|---|---|
Arlington Elementary School | 0.3% | 372 |
Ashland Elementary School | 0.7% | 283 |
Veterans Park Elementary School | 0.1% | 722 |
Beaumont Middle School | 0.2% | 895 |
Scapa at Bluegrass | 0.4% | 277 |
Bryan Station Middle School | 0.3% | 862 |
Edythe Jones Hayes Middle School | 0.2% | 1,125 |
Deep Springs Elementary School | 0.2% | 592 |
Dixie Elementary Magnet School | 0.4% | 566 |
Harrison Elementary School | 0.4% | 228 |
Henry Clay High School | 0% | 2,244 |
Rosa Parks Elementary School | 0.3% | 757 |
Booker T. Washington Elementary School | 0.3% | 364 |
William Wells Brown Elementary School | 0.6% | 361 |
Sandersville Elementary School | 0.1% | 783 |
Wellington Elementary School | 0.2% | 647 |
Lafayette High School | 0.2% | 2,592 |
Lansdowne Elementary School | 0.2% | 633 |
Leestown Middle School | 0.1% | 1,067 |
Madeline M. Breckinridge Elementary School | 0.3% | 637 |
Morton Middle School | 0.1% | 763 |
Southern Elementary School | 0.2% | 598 |
Squires Elementary School | 0.2% | 467 |
Tates Creek Elementary School | 0.3% | 722 |
Garrett Morgan Elementary School | 0.1% | 811 |
Tates Creek Middle School | 0.4% | 835 |
Tates Creek High School | 0.1% | 1,934 |
Frederick Douglass High School | 0.1% | 1,853 |
Yates Elementary School | 0.4% | 445 |
Glendover Elementary School | 0.2% | 503 |
Meadowthorpe Elementary School | 0.2% | 530 |
Bryan Station High School | 0% | 2,132 |
Paul Laurence Dunbar High School | 0.1% | 2,105 |
Jessie M. Clark Middle School | 0.2% | 1,097 |
Winburn Middle School | 0.3% | 882 |
Millcreek Elementary School | 0.5% | 657 |
Southern Middle School | 0.1% | 835 |
Brenda Cowan Elementary School | 0.2% | 572 |
Julius Marks Elementary School | 0.2% | 531 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE