KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of all the students welcomed in the 2022-23 school year, 51.2% of them were girls, and 48.8% were boys.
Data also showed that the majority of students were white, making up 67.4% of Lafayette High School's total enrollment.
Among the 65 schools in Fayette County, Henry Clay High School ranked second in enrollment numbers with 2,432 students, while Paul Laurence Dunbar High School welcomed 2,198 students and ranked third in the 2022-23 school year.
Lafayette High School is part of Fayette County School District, which roughly covers schools within Fayette County and has a main office in Lexington.
In the previous school year, Lafayette High School also had the highest number of students among Fayette County schools.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School name | City | Total School Enrollment |
---|---|---|
Lafayette High School | Lexington | 2,456 |
Henry Clay High School | Lexington | 2,432 |
Paul Laurence Dunbar High School | Lexington | 2,198 |
Tates Creek High School | Lexington | 2,048 |
Bryan Station High School | Lexington | 1,682 |
Edythe Jones Hayes Middle School | Lexington | 1,153 |
Frederick Douglass High School | Lexington | 1,123 |
Beaumont Middle School | Lexington | 1,113 |
Jessie M. Clark Middle School | Lexington | 1,107 |
Leestown Middle School | Lexington | 942 |
Tates Creek Middle School | Lexington | 913 |
Southern Middle School | Lexington | 865 |
Bryan Station Middle School | Lexington | 819 |
Veterans Park Elementary School | Lexington | 813 |
Athens-Chilesburg Elementary School | Lexington | 811 |
Garrett Morgan Elementary School | Lexington | 790 |
Wellington Elementary School | Lexington | 788 |
Morton Middle School | Lexington | 775 |
Stonewall Elementary School | Lexington | 774 |
Julius Marks Elementary School | Lexington | 771 |
Crawford Middle School | Lexington | 771 |
Cassidy Elementary School | Lexington | 770 |
Madeline M. Breckinridge Elementary School | Lexington | 756 |
Rosa Parks Elementary School | Lexington | 756 |
Liberty Elementary School | Lexington | 751 |
Winburn Middle School | Lexington | 750 |
Tates Creek Elementary School | Lexington | 741 |
Cardinal Valley Elementary School | Lexington | 708 |
Lansdowne Elementary School | Lexington | 676 |
Millcreek Elementary School | Lexington | 673 |
Coventry Oak Elementary School | Lexington | 662 |
Dixie Elementary Magnet School | Lexington | 643 |
Glendover Elementary School | Lexington | 637 |
Southern Elementary School | Lexington | 632 |
Clays Mill Elementary School | Lexington | 617 |
Squires Elementary School | Lexington | 616 |
Deep Springs Elementary School | Lexington | 615 |
Sandersville Elementary School | Lexington | 605 |
Northern Elementary School | Lexington | 587 |
Lexington Trad Magnet School | Lexington | 574 |
Mary Todd Elementary School | Lexington | 570 |
James Lane Allen Elementary School | Lexington | 565 |
Picadome Elementary School | Lexington | 562 |
Yates Elementary School | Lexington | 556 |
Martin L. King Academy for Excellence Alternative | Lexington | 556 |
Maxwell Spanish Immersion Elementary School | Lexington | 542 |
Meadowthorpe Elementary School | Lexington | 539 |
Garden Springs Elementary School | Lexington | 488 |
Booker T. Washington Elementary School | Lexington | 422 |
William Wells Brown Elementary School | Lexington | 407 |
Arlington Elementary School | Lexington | 405 |
Ashland Elementary School | Lexington | 365 |
STEAM Academy | Lexington | 338 |
Harrison Elementary School | Lexington | 327 |
Russell Cave Elementary School | Lexington | 301 |
Scapa at Bluegrass | Lexington | 280 |
Carter G. Woodson Academy | Lexington | 216 |
Fayette County Learning Center | Lexington | 202 |
Fayette County Preschool Center | Lexington | 135 |
Opportunity Middle College | Lexington | 106 |
Audrey Grevious Center | Lexington | 78 |
The Stables | Lexington | 76 |
Family Care Center | Lexington | 66 |
Fayette Pre-School | Lexington | 43 |
Uk Early Childhood Lab | Lexington | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE