Thomas Babich donated $500 to Josh Hicks during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Josh Hicks’ campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | John Rufus Gifford | $8,400 |
| 2 | Garrett Kirk | $5,600 |
| 2 | Victoire Reynal Brown | $5,600 |
| 4 | Augusta Holland | $4,600 |
| 5 | Sarah Lowe | $2,836 |
| 6 | John W. Parrish | $2,800 |
| 6 | Sarah Parrish | $2,800 |
| 6 | Sheffield Van Buren | $2,800 |
| 6 | Henry Van Ameringen | $2,800 |
| 6 | Eric Galloway | $2,800 |
| 6 | Michael Thornton | $2,800 |
| 6 | Mary Gwen Wheeler | $2,800 |
| 6 | Maria Pillar-Goldstein | $2,800 |
| 6 | Richard Goldstein | $2,800 |
| 6 | Matthew Barzun | $2,800 |
| 6 | Ian Hatch | $2,800 |
| 6 | Brooke Barzun | $2,800 |
| 6 | David Jones Jr. | $2,800 |
| 6 | Stacy Samet | $2,800 |
| 6 | Charles Phillips | $2,800 |
| 6 | Robert Boyett | $2,800 |
| 6 | George Hatch | $2,800 |
| 23 | George Brown | $2,700 |
| 24 | Nancy Rosenthal | $2,550 |
| 25 | Sandra Bromagen | $2,500 |
| 26 | Bruce Lev | $2,000 |
| 26 | Evangeline Morphos | $2,000 |
| 26 | David Kloiber | $2,000 |
| 26 | Jamie Amos | $2,000 |
| 26 | Stephen Campbell | $2,000 |
| 26 | Josh Fidler | $2,000 |
| 26 | Rick Wulfeck | $2,000 |
| 26 | Stacy Rechtin | $2,000 |
| 34 | Margaret E. Dumaine | $1,800 |
| 34 | Sarah O’Neill | $1,800 |
| 34 | William May | $1,800 |
| 34 | Theodore Sedgwick | $1,800 |
| 38 | William H. Freeman | $1,500 |
| 38 | John Molina | $1,500 |
| 38 | Merrilee Caldwell | $1,500 |
| 38 | Linda Vance | $1,500 |
| 38 | Yolanda Ali | $1,500 |
| 43 | David Sensibar | $1,417 |
| 44 | Buckner Hinkle Jr. | $1,400 |
| 45 | Arthur Shechet | $1,300 |
| 45 | Alan Mantell | $1,300 |
| 47 | Shelley Fidler | $1,250 |
| 47 | Teresa Suter | $1,250 |
| 49 | Walter Weathers | $1,200 |
| 50 | Nancy Glickenhaus | $1,100 |
| 51 | Bayard Henry | $1,000 |
| 51 | Margaret Verble | $1,000 |
| 51 | Victor Ferguson | $1,000 |
| 51 | James M. Schrader | $1,000 |
| 51 | Martin Brown | $1,000 |
| 51 | Nancy Lampton | $1,000 |
| 51 | Douglas Kinney | $1,000 |
| 51 | Mimi Lerner | $1,000 |
| 51 | Carolyn Dennis | $1,000 |
| 51 | Jennifer Chandler | $1,000 |
| 51 | Eugenia Luallen | $1,000 |
| 51 | George Jaquette | $1,000 |
| 51 | Deborah Rose | $1,000 |
| 51 | Nathan Smith | $1,000 |
| 51 | Richard Alexander | $1,000 |
| 51 | John Geise | $1,000 |
| 51 | Harry Moberly | $1,000 |
| 51 | Burt Adelman | $1,000 |
| 51 | Margaret Ziegler | $1,000 |
| 51 | Peter Van Roijen | $1,000 |
| 51 | Elise Wallace | $1,000 |
| 51 | Dale Freeman | $1,000 |
| 51 | Pegeen Mulhern | $1,000 |
| 51 | Steven Kristel | $1,000 |
| 51 | Elizabeth Jenkins-Joffe | $1,000 |
| 51 | Robert Bonnie | $1,000 |
| 51 | William Neidig | $1,000 |
| 51 | Rishi Bhutada | $1,000 |
| 51 | Dawn Hughes | $1,000 |
| 51 | Nicolas Heyman | $1,000 |
| 51 | Benjamin Schmickle | $1,000 |
| 51 | William Eacho | $1,000 |
| 51 | Cornelia Bonnie | $1,000 |
| 51 | John Marciano | $1,000 |
| 51 | Bill Taylor | $1,000 |
| 51 | William Schweri | $1,000 |
| 51 | Paul Croley | $1,000 |
| 51 | Robin Walton | $1,000 |
| 51 | Hans Poppe | $1,000 |
| 51 | Anthony Davis | $1,000 |
| 51 | Bob Kerrey | $1,000 |
| 51 | Maryam Banikarim | $1,000 |
| 51 | Grady Keene | $1,000 |
| 51 | Mary Spence | $1,000 |
| 51 | Rose O’Donnell | $1,000 |
| 51 | Michael Eaves | $1,000 |
| 51 | Debra Hensley | $1,000 |
| 51 | Eric Roth | $1,000 |
| 51 | Jay Lewis | $1,000 |
| 51 | Mary Moss Greenebaum | $1,000 |


