There were 19,375 white students enrolled in Fayette County schools in the 2023-24 school year, a 2.8% decrease from the 19,933 white students in the previous school year, according to the Kentucky Department of Education.
Data showed that Fayette County welcomed a total of 46,604 students during the 2023-24 school year. Among them, white students comprised 41.6% of the student body to be the most represented ethnicity in the county.
Among the 69 schools in Fayette County, Lafayette High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,566 students, making up 61.5% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Arlington Elementary School | 23% | 366 |
| Ashland Elementary School | 54.3% | 313 |
| Uk Early Childhood Lab | 100% | 5 |
| Veterans Park Elementary School | 64.9% | 726 |
| Beaumont Middle School | 52.7% | 818 |
| Scapa at Bluegrass | 68.3% | 303 |
| Martin L. King Academy for Excellence Alternative | 32.2% | 441 |
| Crawford Middle School | 26.8% | 805 |
| Bryan Station Middle School | 34.2% | 786 |
| Cassidy Elementary School | 66.6% | 695 |
| Edythe Jones Hayes Middle School | 57.1% | 1,134 |
| Deep Springs Elementary School | 26.6% | 610 |
| Dixie Elementary Magnet School | 45.6% | 656 |
| Garden Springs Elementary School | 58.5% | 448 |
| Harrison Elementary School | 16.2% | 271 |
| Henry Clay High School | 46.8% | 2,234 |
| Athens-Chilesburg Elementary School | 67.2% | 609 |
| Rosa Parks Elementary School | 60.5% | 755 |
| The Stables | 63.3% | 49 |
| Booker T. Washington Elementary School | 10.6% | 417 |
| William Wells Brown Elementary School | 10.2% | 364 |
| Liberty Elementary School | 46% | 779 |
| Sandersville Elementary School | 34.3% | 825 |
| Wellington Elementary School | 53% | 651 |
| Lafayette High School | 61.5% | 2,548 |
| Lansdowne Elementary School | 35.8% | 662 |
| Leestown Middle School | 28.4% | 1,051 |
| Family Care Center | 18.9% | 37 |
| Lexington Trad Magnet School | 20.6% | 355 |
| Madeline M. Breckinridge Elementary School | 18.3% | 657 |
| Maxwell Spanish Immersion Elementary School | 53.3% | 563 |
| Morton Middle School | 53.6% | 704 |
| Northern Elementary School | 18.5% | 496 |
| Fayette County Preschool Center | 55.3% | 85 |
| Picadome Elementary School | 44.8% | 500 |
| Southern Elementary School | 35.8% | 556 |
| Squires Elementary School | 45% | 471 |
| Stonewall Elementary School | 71% | 717 |
| Russell Cave Elementary School | 9.9% | 333 |
| Tates Creek Elementary School | 27.8% | 729 |
| Coventry Oak Elementary School | 20.4% | 768 |
| Garrett Morgan Elementary School | 57% | 802 |
| Tates Creek Middle School | 41.6% | 794 |
| Tates Creek High School | 42.9% | 1,966 |
| Rise STEM Academy for Girls | 35.2% | 273 |
| Clays Mill Elementary School | 76.7% | 541 |
| Frederick Douglass High School | 42.3% | 1,932 |
| STEAM Academy | 52.5% | 448 |
| Success Academy | 47.3% | 539 |
| Yates Elementary School | 26.1% | 506 |
| Glendover Elementary School | 52% | 513 |
| Meadowthorpe Elementary School | 39.9% | 509 |
| Bryan Station High School | 25% | 2,266 |
| Mary Todd Elementary School | 14.8% | 479 |
| James Lane Allen Elementary School | 27% | 481 |
| Paul Laurence Dunbar High School | 38.8% | 2,090 |
| Jessie M. Clark Middle School | 65.4% | 1,042 |
| Cardinal Valley Elementary School | 8.6% | 736 |
| Winburn Middle School | 21.5% | 890 |
| Millcreek Elementary School | 27.4% | 646 |
| George Washington Carver STEM Academy | 5.6% | 142 |
| Carter G. Woodson Academy | 6.1% | 310 |
| Southern Middle School | 48.1% | 828 |
| Brenda Cowan Elementary School | 44.3% | 643 |
| Julius Marks Elementary School | 40% | 525 |
| Audrey Grevious Center | 36.4% | 22 |
| Fayette Pre-School | 21.2% | 52 |
| Fayette County Learning Center | 54.1% | 220 |
| Opportunity Middle College | 32.5% | 117 |



