KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Lafayette High School welcomed most of the 12th grade students in the county, registering 585 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lafayette High School | 585 | 22.6% | 2,592 |
Henry Clay High School | 535 | 23.8% | 2,244 |
Paul Laurence Dunbar High School | 474 | 22.5% | 2,105 |
Frederick Douglass High School | 469 | 25.3% | 1,853 |
Bryan Station High School | 449 | 21.1% | 2,132 |
Tates Creek High School | 438 | 22.6% | 1,934 |
Martin L. King Academy for Excellence Alternative | 115 | 25.4% | 453 |
Success Academy | 75 | 17.6% | 426 |
STEAM Academy | 68 | 16.7% | 407 |
Opportunity Middle College | 49 | 58.3% | 84 |
Fayette County Learning Center | 45 | 20.1% | 224 |
Carter G. Woodson Academy | 32 | 11.1% | 289 |
Family Care Center | 17 | 29.8% | 57 |
The Stables | 6 | 10.5% | 57 |
Audrey Grevious Center | 2 | 3.8% | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE