KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Edythe Jones Hayes Middle School welcomed most of the eighth grade students in the county, registering 392 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edythe Jones Hayes Middle School | 392 | 34.8% | 1,125 |
Jessie M. Clark Middle School | 386 | 35.2% | 1,097 |
Leestown Middle School | 370 | 34.7% | 1,067 |
Beaumont Middle School | 329 | 36.8% | 895 |
Crawford Middle School | 313 | 36.2% | 864 |
Bryan Station Middle School | 297 | 34.5% | 862 |
Tates Creek Middle School | 295 | 35.3% | 835 |
Winburn Middle School | 271 | 30.7% | 882 |
Morton Middle School | 262 | 34.3% | 763 |
Southern Middle School | 257 | 30.8% | 835 |
Lexington Trad Magnet School | 115 | 33.7% | 341 |
Scapa at Bluegrass | 57 | 20.6% | 277 |
Carter G. Woodson Academy | 53 | 18.3% | 289 |
Success Academy | 41 | 9.6% | 426 |
Martin L. King Academy for Excellence Alternative | 37 | 8.2% | 453 |
Fayette County Learning Center | 20 | 8.9% | 224 |
The Stables | 8 | 14% | 57 |
Audrey Grevious Center | 8 | 15.4% | 52 |
Family Care Center | 1 | 1.8% | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE