KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Garrett Morgan Elementary School welcomed most of the fifth grade students in the county, registering 134 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Garrett Morgan Elementary School | 134 | 16.5% | 811 |
Rosa Parks Elementary School | 132 | 17.4% | 757 |
Liberty Elementary School | 123 | 16% | 771 |
Veterans Park Elementary School | 117 | 16.2% | 722 |
Tates Creek Elementary School | 112 | 15.5% | 722 |
Stonewall Elementary School | 108 | 15.1% | 713 |
Coventry Oak Elementary School | 107 | 14.1% | 758 |
Cardinal Valley Elementary School | 106 | 15.3% | 692 |
Sandersville Elementary School | 104 | 13.3% | 783 |
Cassidy Elementary School | 100 | 14% | 712 |
Madeline M. Breckinridge Elementary School | 100 | 15.7% | 637 |
Meadowthorpe Elementary School | 95 | 17.9% | 530 |
Wellington Elementary School | 94 | 14.5% | 647 |
Athens-Chilesburg Elementary School | 90 | 16.3% | 553 |
Clays Mill Elementary School | 90 | 16.6% | 541 |
Southern Elementary School | 86 | 14.4% | 598 |
Lansdowne Elementary School | 82 | 13% | 633 |
Maxwell Spanish Immersion Elementary School | 82 | 14.5% | 565 |
Millcreek Elementary School | 82 | 12.5% | 657 |
Deep Springs Elementary School | 80 | 13.5% | 592 |
Julius Marks Elementary School | 76 | 14.3% | 531 |
Glendover Elementary School | 75 | 14.9% | 503 |
Dixie Elementary Magnet School | 70 | 12.4% | 566 |
Brenda Cowan Elementary School | 70 | 12.2% | 572 |
Garden Springs Elementary School | 68 | 15.6% | 435 |
Squires Elementary School | 66 | 14.1% | 467 |
James Lane Allen Elementary School | 64 | 13.4% | 479 |
Ashland Elementary School | 63 | 22.3% | 283 |
Picadome Elementary School | 61 | 12.6% | 486 |
Northern Elementary School | 59 | 11.8% | 502 |
Mary Todd Elementary School | 56 | 12.8% | 439 |
Scapa at Bluegrass | 54 | 19.5% | 277 |
Yates Elementary School | 50 | 11.2% | 445 |
Booker T. Washington Elementary School | 49 | 13.5% | 364 |
William Wells Brown Elementary School | 45 | 12.5% | 361 |
Arlington Elementary School | 38 | 10.2% | 372 |
Russell Cave Elementary School | 36 | 13.2% | 272 |
Harrison Elementary School | 28 | 12.3% | 228 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE