KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Liberty Elementary School welcomed most of the fourth grade students in the county, registering 131 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Liberty Elementary School | 131 | 17% | 771 |
Sandersville Elementary School | 128 | 16.3% | 783 |
Wellington Elementary School | 125 | 19.3% | 647 |
Rosa Parks Elementary School | 122 | 16.1% | 757 |
Veterans Park Elementary School | 121 | 16.8% | 722 |
Garrett Morgan Elementary School | 120 | 14.8% | 811 |
Cassidy Elementary School | 117 | 16.4% | 712 |
Stonewall Elementary School | 113 | 15.8% | 713 |
Tates Creek Elementary School | 112 | 15.5% | 722 |
Cardinal Valley Elementary School | 111 | 16% | 692 |
Coventry Oak Elementary School | 109 | 14.4% | 758 |
Lansdowne Elementary School | 102 | 16.1% | 633 |
Dixie Elementary Magnet School | 100 | 17.7% | 566 |
Brenda Cowan Elementary School | 100 | 17.5% | 572 |
Athens-Chilesburg Elementary School | 98 | 17.7% | 553 |
Southern Elementary School | 91 | 15.2% | 598 |
Deep Springs Elementary School | 90 | 15.2% | 592 |
Northern Elementary School | 90 | 17.9% | 502 |
Millcreek Elementary School | 90 | 13.7% | 657 |
Maxwell Spanish Immersion Elementary School | 87 | 15.4% | 565 |
Julius Marks Elementary School | 87 | 16.4% | 531 |
Madeline M. Breckinridge Elementary School | 85 | 13.3% | 637 |
Meadowthorpe Elementary School | 85 | 16% | 530 |
Clays Mill Elementary School | 80 | 14.8% | 541 |
Picadome Elementary School | 72 | 14.8% | 486 |
Glendover Elementary School | 71 | 14.1% | 503 |
James Lane Allen Elementary School | 68 | 14.2% | 479 |
Squires Elementary School | 67 | 14.3% | 467 |
Mary Todd Elementary School | 66 | 15% | 439 |
William Wells Brown Elementary School | 62 | 17.2% | 361 |
Ashland Elementary School | 61 | 21.6% | 283 |
Garden Springs Elementary School | 61 | 14% | 435 |
Arlington Elementary School | 57 | 15.3% | 372 |
Booker T. Washington Elementary School | 55 | 15.1% | 364 |
Scapa at Bluegrass | 54 | 19.5% | 277 |
Rise STEM Academy for Girls | 50 | 21.4% | 234 |
Yates Elementary School | 50 | 11.2% | 445 |
Harrison Elementary School | 41 | 18% | 228 |
Russell Cave Elementary School | 33 | 12.1% | 272 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE