KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Garrett Morgan Elementary School welcomed most of the first grade students in the county, registering 150 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Garrett Morgan Elementary School | 150 | 18.5% | 811 |
Cassidy Elementary School | 146 | 20.5% | 712 |
Liberty Elementary School | 142 | 18.4% | 771 |
Coventry Oak Elementary School | 138 | 18.2% | 758 |
Rosa Parks Elementary School | 129 | 17% | 757 |
Madeline M. Breckinridge Elementary School | 127 | 19.9% | 637 |
Veterans Park Elementary School | 125 | 17.3% | 722 |
Sandersville Elementary School | 124 | 15.8% | 783 |
Lansdowne Elementary School | 117 | 18.5% | 633 |
Stonewall Elementary School | 114 | 16% | 713 |
Cardinal Valley Elementary School | 114 | 16.5% | 692 |
Wellington Elementary School | 113 | 17.5% | 647 |
Southern Elementary School | 105 | 17.6% | 598 |
Brenda Cowan Elementary School | 104 | 18.2% | 572 |
Maxwell Spanish Immersion Elementary School | 103 | 18.2% | 565 |
Tates Creek Elementary School | 103 | 14.3% | 722 |
Dixie Elementary Magnet School | 93 | 16.4% | 566 |
Athens-Chilesburg Elementary School | 90 | 16.3% | 553 |
Millcreek Elementary School | 88 | 13.4% | 657 |
Julius Marks Elementary School | 87 | 16.4% | 531 |
Picadome Elementary School | 86 | 17.7% | 486 |
Deep Springs Elementary School | 84 | 14.2% | 592 |
Garden Springs Elementary School | 83 | 19.1% | 435 |
Glendover Elementary School | 83 | 16.5% | 503 |
Squires Elementary School | 81 | 17.3% | 467 |
Northern Elementary School | 80 | 15.9% | 502 |
Clays Mill Elementary School | 78 | 14.4% | 541 |
James Lane Allen Elementary School | 76 | 15.9% | 479 |
Meadowthorpe Elementary School | 72 | 13.6% | 530 |
Mary Todd Elementary School | 65 | 14.8% | 439 |
William Wells Brown Elementary School | 63 | 17.5% | 361 |
Yates Elementary School | 61 | 13.7% | 445 |
Booker T. Washington Elementary School | 59 | 16.2% | 364 |
Russell Cave Elementary School | 55 | 20.2% | 272 |
Arlington Elementary School | 53 | 14.2% | 372 |
Harrison Elementary School | 48 | 21.1% | 228 |
Rise STEM Academy for Girls | 48 | 20.5% | 234 |
Ashland Elementary School | 44 | 15.5% | 283 |
George Washington Carver STEM Academy | 32 | 30.2% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE