KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Garrett Morgan Elementary School welcomed most of the kindergarten students in the county, registering 137 students.
Within Fayette County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Fayette County ranked second in enrollment numbers. It was also ranked second the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Garrett Morgan Elementary School | 137 | 16.9% | 811 |
Sandersville Elementary School | 134 | 17.1% | 783 |
Tates Creek Elementary School | 134 | 18.6% | 722 |
Coventry Oak Elementary School | 129 | 17% | 758 |
Liberty Elementary School | 126 | 16.3% | 771 |
Lansdowne Elementary School | 116 | 18.3% | 633 |
Cardinal Valley Elementary School | 113 | 16.3% | 692 |
Stonewall Elementary School | 112 | 15.7% | 713 |
Cassidy Elementary School | 111 | 15.6% | 712 |
Rosa Parks Elementary School | 111 | 14.7% | 757 |
Veterans Park Elementary School | 107 | 14.8% | 722 |
Maxwell Spanish Immersion Elementary School | 107 | 18.9% | 565 |
Southern Elementary School | 106 | 17.7% | 598 |
Deep Springs Elementary School | 98 | 16.6% | 592 |
Clays Mill Elementary School | 97 | 17.9% | 541 |
Millcreek Elementary School | 95 | 14.5% | 657 |
Brenda Cowan Elementary School | 94 | 16.4% | 572 |
Madeline M. Breckinridge Elementary School | 92 | 14.4% | 637 |
Meadowthorpe Elementary School | 91 | 17.2% | 530 |
Julius Marks Elementary School | 90 | 16.9% | 531 |
Dixie Elementary Magnet School | 87 | 15.4% | 566 |
Garden Springs Elementary School | 85 | 19.5% | 435 |
Athens-Chilesburg Elementary School | 85 | 15.4% | 553 |
Northern Elementary School | 85 | 16.9% | 502 |
Picadome Elementary School | 85 | 17.5% | 486 |
Wellington Elementary School | 82 | 12.7% | 647 |
Squires Elementary School | 77 | 16.5% | 467 |
Glendover Elementary School | 70 | 13.9% | 503 |
Mary Todd Elementary School | 69 | 15.7% | 439 |
James Lane Allen Elementary School | 61 | 12.7% | 479 |
William Wells Brown Elementary School | 58 | 16.1% | 361 |
Arlington Elementary School | 55 | 14.8% | 372 |
Booker T. Washington Elementary School | 54 | 14.8% | 364 |
Yates Elementary School | 50 | 11.2% | 445 |
Rise STEM Academy for Girls | 42 | 17.9% | 234 |
Harrison Elementary School | 39 | 17.1% | 228 |
Ashland Elementary School | 34 | 12% | 283 |
Russell Cave Elementary School | 34 | 12.5% | 272 |
George Washington Carver STEM Academy | 17 | 16% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE