KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Fayette County welcomed a total of 45,877 students during the 2022-23 school year. Among them, white students comprised 43.4% of the student body to be the most represented ethnicity in the county.
Among the 68 schools in Fayette County, Lafayette High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,611 students, making up 62.2% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Arlington Elementary School | 25% | 372 |
Ashland Elementary School | 58.3% | 283 |
Uk Early Childhood Lab | 60% | 5 |
Veterans Park Elementary School | 66.9% | 722 |
Beaumont Middle School | 55.4% | 895 |
Scapa at Bluegrass | 71.5% | 277 |
Martin L. King Academy for Excellence Alternative | 35.1% | 453 |
Crawford Middle School | 26.9% | 864 |
Bryan Station Middle School | 33.2% | 862 |
Cassidy Elementary School | 69.8% | 712 |
Edythe Jones Hayes Middle School | 57.2% | 1,125 |
Deep Springs Elementary School | 28% | 592 |
Dixie Elementary Magnet School | 46.1% | 566 |
Garden Springs Elementary School | 62.8% | 435 |
Harrison Elementary School | 21.5% | 228 |
Henry Clay High School | 49.6% | 2,244 |
Athens-Chilesburg Elementary School | 68.9% | 553 |
Rosa Parks Elementary School | 60.2% | 757 |
The Stables | 63.2% | 57 |
Booker T. Washington Elementary School | 11% | 364 |
William Wells Brown Elementary School | 13.3% | 361 |
Liberty Elementary School | 47.5% | 771 |
Sandersville Elementary School | 36.7% | 783 |
Wellington Elementary School | 55.6% | 647 |
Lafayette High School | 62.2% | 2,592 |
Lansdowne Elementary School | 37.6% | 633 |
Leestown Middle School | 29.9% | 1,067 |
Family Care Center | 17.5% | 57 |
Lexington Trad Magnet School | 17.6% | 341 |
Madeline M. Breckinridge Elementary School | 19% | 637 |
Maxwell Spanish Immersion Elementary School | 52.7% | 565 |
Morton Middle School | 55.6% | 763 |
Northern Elementary School | 21.5% | 502 |
Fayette County Preschool Center | 43.2% | 81 |
Picadome Elementary School | 48.8% | 486 |
Southern Elementary School | 37.3% | 598 |
Squires Elementary School | 48.4% | 467 |
Stonewall Elementary School | 72.9% | 713 |
Russell Cave Elementary School | 9.9% | 272 |
Tates Creek Elementary School | 31.9% | 722 |
Coventry Oak Elementary School | 24.1% | 758 |
Garrett Morgan Elementary School | 58% | 811 |
Tates Creek Middle School | 39.8% | 835 |
Tates Creek High School | 45% | 1,934 |
Rise STEM Academy for Girls | 37.6% | 234 |
Clays Mill Elementary School | 76.7% | 541 |
Frederick Douglass High School | 44.6% | 1,853 |
STEAM Academy | 52.1% | 407 |
Success Academy | 48.8% | 426 |
Yates Elementary School | 29% | 445 |
Glendover Elementary School | 52.1% | 503 |
Meadowthorpe Elementary School | 41.9% | 530 |
Bryan Station High School | 26.6% | 2,132 |
Mary Todd Elementary School | 16.6% | 439 |
James Lane Allen Elementary School | 29% | 479 |
Paul Laurence Dunbar High School | 40.9% | 2,105 |
Jessie M. Clark Middle School | 67.2% | 1,097 |
Cardinal Valley Elementary School | 11% | 692 |
Winburn Middle School | 22.2% | 882 |
Millcreek Elementary School | 34.1% | 657 |
George Washington Carver STEM Academy | 2.8% | 106 |
Carter G. Woodson Academy | 4.2% | 289 |
Southern Middle School | 47.7% | 835 |
Brenda Cowan Elementary School | 44.1% | 572 |
Julius Marks Elementary School | 43.3% | 531 |
Audrey Grevious Center | 30.8% | 52 |
Fayette County Learning Center | 52.2% | 224 |
Opportunity Middle College | 41.7% | 84 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE