KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Fayette County welcomed a total of 45,877 students during the 2022-23 school year. Among them, Asian students comprised 5.1% of the student body to be the second least represented ethnicity in the county.
Among the 68 schools in Fayette County, Rosa Parks Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 190 students, making up 25.1% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Arlington Elementary School | 2.7% | 372 |
Ashland Elementary School | 3.2% | 283 |
Veterans Park Elementary School | 5.4% | 722 |
Beaumont Middle School | 10.2% | 895 |
Scapa at Bluegrass | 13.7% | 277 |
Martin L. King Academy for Excellence Alternative | 0.7% | 453 |
Crawford Middle School | 3.1% | 864 |
Bryan Station Middle School | 1.2% | 862 |
Cassidy Elementary School | 5.2% | 712 |
Edythe Jones Hayes Middle School | 9.9% | 1,125 |
Deep Springs Elementary School | 0.3% | 592 |
Dixie Elementary Magnet School | 1.4% | 566 |
Garden Springs Elementary School | 2.8% | 435 |
Henry Clay High School | 6.9% | 2,244 |
Athens-Chilesburg Elementary School | 15.6% | 553 |
Rosa Parks Elementary School | 25.1% | 757 |
Booker T. Washington Elementary School | 1.9% | 364 |
Liberty Elementary School | 7.7% | 771 |
Sandersville Elementary School | 8.4% | 783 |
Wellington Elementary School | 20.2% | 647 |
Lafayette High School | 5.2% | 2,592 |
Lansdowne Elementary School | 5.2% | 633 |
Leestown Middle School | 2.6% | 1,067 |
Lexington Trad Magnet School | 1.2% | 341 |
Madeline M. Breckinridge Elementary School | 2.5% | 637 |
Maxwell Spanish Immersion Elementary School | 1.9% | 565 |
Morton Middle School | 4.2% | 763 |
Northern Elementary School | 0.4% | 502 |
Fayette County Preschool Center | 11.1% | 81 |
Picadome Elementary School | 3.3% | 486 |
Southern Elementary School | 4.2% | 598 |
Squires Elementary School | 0.4% | 467 |
Stonewall Elementary School | 4.6% | 713 |
Russell Cave Elementary School | 0.4% | 272 |
Tates Creek Elementary School | 2.8% | 722 |
Coventry Oak Elementary School | 2.2% | 758 |
Garrett Morgan Elementary School | 10% | 811 |
Tates Creek Middle School | 4.7% | 835 |
Tates Creek High School | 2.9% | 1,934 |
Rise STEM Academy for Girls | 3.8% | 234 |
Clays Mill Elementary School | 3% | 541 |
Frederick Douglass High School | 3.6% | 1,853 |
STEAM Academy | 3.7% | 407 |
Success Academy | 1.2% | 426 |
Yates Elementary School | 2.2% | 445 |
Glendover Elementary School | 9.5% | 503 |
Meadowthorpe Elementary School | 10.2% | 530 |
Bryan Station High School | 1.3% | 2,132 |
Mary Todd Elementary School | 0.2% | 439 |
James Lane Allen Elementary School | 0.6% | 479 |
Paul Laurence Dunbar High School | 8.9% | 2,105 |
Jessie M. Clark Middle School | 6.5% | 1,097 |
Cardinal Valley Elementary School | 0.3% | 692 |
Winburn Middle School | 3.2% | 882 |
Millcreek Elementary School | 1.7% | 657 |
George Washington Carver STEM Academy | 0.9% | 106 |
Carter G. Woodson Academy | 0.3% | 289 |
Southern Middle School | 2.9% | 835 |
Brenda Cowan Elementary School | 17% | 572 |
Julius Marks Elementary School | 1.7% | 531 |
Opportunity Middle College | 8.3% | 84 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE