KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of the 46,077 students attending Fayette County schools, 49.7% were white. African American students were the second most represented ethnicity, making up 23.5%.
In the previous school year, white students were also the most common group in Fayette County schools, representing 44.9% of the student body.
Madeline M. Breckinridge Elementary School had the most even distribution of races among county schools, which included 40.7% African American students, 25.8% Hispanic or Latino students, 21.6% white students, 7.3% multiracial students, and 4.5% Asian students.
In the 2022-23 school year, the total number of students enrolled in schools in the county increased by 3.9% compared to the previous year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Lafayette High School | White | 67.4% | 2,456 |
Henry Clay High School | White | 58.6% | 2,432 |
Paul Laurence Dunbar High School | White | 50.5% | 2,198 |
Tates Creek High School | White | 54.7% | 2,048 |
Bryan Station High School | White | 36.6% | 1,682 |
Edythe Jones Hayes Middle School | White | 60.9% | 1,153 |
Frederick Douglass High School | White | 41.8% | 1,123 |
Beaumont Middle School | White | 59.6% | 1,113 |
Jessie M. Clark Middle School | White | 72.7% | 1,107 |
Leestown Middle School | White | 35.7% | 942 |
Tates Creek Middle School | White | 48.8% | 913 |
Southern Middle School | White | 58.2% | 865 |
Bryan Station Middle School | White | 46.2% | 819 |
Veterans Park Elementary School | White | 76.8% | 813 |
Athens-Chilesburg Elementary School | White | 71.4% | 811 |
Garrett Morgan Elementary School | White | 60.8% | 790 |
Wellington Elementary School | White | 65.2% | 788 |
Morton Middle School | White | 65% | 775 |
Stonewall Elementary School | White | 74% | 774 |
Crawford Middle School | African American | 39.8% | 771 |
Julius Marks Elementary School | White | 44.6% | 771 |
Cassidy Elementary School | White | 70.6% | 770 |
Rosa Parks Elementary School | White | 60.1% | 756 |
Madeline M. Breckinridge Elementary School | African American | 40.7% | 756 |
Liberty Elementary School | White | 57.5% | 751 |
Winburn Middle School | African American | 36.5% | 750 |
Tates Creek Elementary School | African American | 39.4% | 741 |
Cardinal Valley Elementary School | Hispanic or Latino | 72% | 708 |
Lansdowne Elementary School | White | 48.2% | 676 |
Millcreek Elementary School | White | 41.5% | 673 |
Coventry Oak Elementary School | Hispanic or Latino | 34.7% | 662 |
Dixie Elementary Magnet School | White | 45.3% | 643 |
Glendover Elementary School | White | 52.6% | 637 |
Southern Elementary School | White | 45.9% | 632 |
Clays Mill Elementary School | White | 82.2% | 617 |
Squires Elementary School | White | 59.3% | 616 |
Deep Springs Elementary School | White | 38.9% | 615 |
Sandersville Elementary School | White | 52.1% | 605 |
Northern Elementary School | African American | 44% | 587 |
Lexington Trad Magnet School | African American | 49.1% | 574 |
Mary Todd Elementary School | Hispanic or Latino | 36.5% | 570 |
James Lane Allen Elementary School | Hispanic or Latino | 52% | 565 |
Picadome Elementary School | White | 53.4% | 562 |
Martin L. King Academy for Excellence Alternative | African American | 43.9% | 556 |
Yates Elementary School | African American | 35.4% | 556 |
Maxwell Spanish Immersion Elementary School | White | 51.5% | 542 |
Meadowthorpe Elementary School | White | 48.4% | 539 |
Garden Springs Elementary School | White | 70.3% | 488 |
Booker T. Washington Elementary School | African American | 41.9% | 422 |
William Wells Brown Elementary School | African American | 68.3% | 407 |
Arlington Elementary School | Hispanic or Latino | 38% | 405 |
Ashland Elementary School | White | 63.6% | 365 |
STEAM Academy | White | 57.7% | 338 |
Harrison Elementary School | African American | 51.7% | 327 |
Russell Cave Elementary School | Hispanic or Latino | 73.8% | 301 |
Scapa at Bluegrass | White | 72.9% | 280 |
Carter G. Woodson Academy | African American | 79.6% | 216 |
Fayette County Learning Center | White | 70.3% | 202 |
Fayette County Preschool Center | White | 56.3% | 135 |
Opportunity Middle College | White | 42.5% | 106 |
Audrey Grevious Center | African American | 44.9% | 78 |
The Stables | White | 82.9% | 76 |
Family Care Center | African American | 39.4% | 66 |
Fayette Pre-School | White | 37.2% | 43 |
Uk Early Childhood Lab | White | 73.7% | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE