There were at least 14 contributions made to political candidates and committees by Stevens Gymnasiums, Inc. employees, 92.9 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $4,000 |
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $3,000 |
Warren for President, Inc. | Elizabeth Warren | Democratic Party | $1,799 |
Sarah Riggs Amico for Georgia Exploratory Committee, Inc. | Sarah Riggs Amico | Democratic Party | $1,500 |
Biden for President | Joe Biden | Democratic Party | $1,223 |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $800 |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | Democratic Party | $700 |
Georgia Federal Elections Committee | - | Democratic Party | $600 |
Cory 2020 | Cory A. Booker | Democratic Party | $500 |
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $400 |
Congressional Black Caucus PAC | - | $375 | |
Dana Barrett for Congress, Inc. | Dana Barrett | Democratic Party | $300 |
Vote Brenda Lopez Inc | Brenda Lopez Romero | Democratic Party | $300 |
Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $125 |
Numbers are accurate as of November 27, 2020.