Joseph Schmidt donated $250 to Garland Barr during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Garland Barr’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $250 | Margaret A. Buisson |
| 2020-06-01 | $500 | William D. Probus |
| 2020-06-01 | $5,600 | Roy Pfautch |
| 2020-06-01 | $100 | David C. Johnson |
| 2020-06-01 | $2,000 | Louis E. Hillenmeyer III |
| 2020-06-01 | $2,800 | Susan B. Duff |
| 2020-06-01 | $1,000 | Alma H. Ethington |
| 2020-06-01 | $200 | David A. Fenoglio |
| 2020-06-01 | $100 | Patrick T. Gallivan |
| 2020-06-01 | $1,000 | Anthony D. Parrish |
| 2020-06-01 | $250 | Joseph Schmidt |
| 2020-06-01 | $500 | James D. Richards |
| 2020-06-01 | $500 | Stephen G. Cuntz |
| 2020-06-01 | $50 | Thomas Allen Woodward |
| 2020-06-01 | $1,500 | Joan Whitaker |
| 2020-06-01 | $250 | Camille P. Wagner |
| 2020-06-01 | $250 | Andrew R. Jacobs |
| 2020-06-01 | $2,000 | Paul W. Chellgren |
| 2020-06-01 | $750 | Chris Brown |
| 2020-06-01 | $5,600 | Lisa Ball |
| 2020-06-01 | $200 | William Robert Green |
| 2020-06-01 | $1,000 | Charles Beach IV |
| 2020-06-01 | $1,000 | Charles Beach III |
| 2020-06-01 | $4,600 | Orrin H. Ingram II |
| 2020-06-01 | $1,000 | Glenn R. Womack |
| 2020-06-02 | $1,000 | Gerald F. Healy III |
| 2020-06-02 | $30 | Dennis Mullinix |
| 2020-06-02 | $500 | Blair Larkins |
| 2020-06-02 | $200 | Garry D. Harris |
| 2020-06-02 | $1,000 | Rod Hatfield |
| 2020-06-02 | $2,000 | Royce G. Pulliam |
| 2020-06-02 | $105 | Beverly T. Sparrow |
| 2020-06-02 | $250 | Wilma J. Walker |
| 2020-06-02 | $2,500 | Diane Avare |
| 2020-06-02 | $500 | Judy J. Shrout |
| 2020-06-02 | $2,500 | Rick G. Avare |
| 2020-06-02 | $1,000 | Ruthie Bale |
| 2020-06-02 | $2,000 | John R. Hall |
| 2020-06-02 | $250 | Stuart Harris |
| 2020-06-02 | $100 | William E. Snowden |
| 2020-06-02 | $75 | Fred Baumann |
| 2020-06-02 | $2,800 | Oliver Keith Gannon |
| 2020-06-02 | $2,800 | Georgetta Gannon |
| 2020-06-03 | $200 | Peter Leidel |
| 2020-06-03 | $2,500 | Michael Marnhout |
| 2020-06-03 | $500 | Mendel Tipton |
| 2020-06-03 | $100 | Martha Hutchinson Stiles |
| 2020-06-03 | $500 | Milly M. Stewart |
| 2020-06-04 | $1,200 | Robert B. Trussell Jr. |
| 2020-06-04 | $55 | Sandra Lawler |
| 2020-06-05 | $2,000 | Andrew Maloney |
| 2020-06-05 | $5,000 | Thomas P. Dupree Sr. |
| 2020-06-05 | $1,000 | Raymond Ashcraft |
| 2020-06-05 | $500 | Joseph Valis |
| 2020-06-08 | $250 | Ruth A. Walker |
| 2020-06-08 | $1,000 | Terry L. Stephens |
| 2020-06-08 | $2,700 | John D. Stewart II |
| 2020-06-08 | $300 | James Russell |
| 2020-06-08 | $2,000 | Kyle R. Whalen |
| 2020-06-08 | $1,000 | Mark J. Dougherty |
| 2020-06-08 | $4 | Myron Harrison |
| 2020-06-08 | $500 | Andrew Henderson |
| 2020-06-09 | $264 | Jim Fatzinger |
| 2020-06-09 | $1,000 | Allan Mitchell Latts |
| 2020-06-09 | $1,000 | Max L. Shapira |
| 2020-06-09 | $100 | Michael Cecil |
| 2020-06-10 | $500 | Matthew Miller |
| 2020-06-11 | $3,200 | Jason P. Underwood |
| 2020-06-11 | $1,000 | Roger Alsip |
| 2020-06-11 | $1,000 | Debbie Reynolds |
| 2020-06-11 | $10 | Ron Lovitt |
| 2020-06-11 | $500 | Ron Shashy |
| 2020-06-11 | $2,000 | Lindsay Gross |
| 2020-06-11 | $500 | Will Chapman |
| 2020-06-11 | $800 | Laurie Shockley |
| 2020-06-11 | $2 | Kerry Alberti |
| 2020-06-11 | $800 | Rodney Shockley |
| 2020-06-11 | $350 | Jeromy Tucker Ballinger |
| 2020-06-11 | $100 | Terry E. Forcht |
| 2020-06-12 | $50 | Bill Deaton |
| 2020-06-12 | $50 | Ann Parks |
| 2020-06-12 | $500 | Jonathan M. Heafitz |
| 2020-06-15 | $1,000 | James W. Holsinger Jr. |
| 2020-06-15 | $1,000 | Russell L. Travis |
| 2020-06-15 | $250 | Kenneth Anderson |
| 2020-06-16 | $500 | Leonard Sarvela |
| 2020-06-16 | $500 | Susan Helm |
| 2020-06-16 | $5,600 | Laurance Vanmeter Jr. |
| 2020-06-16 | $500 | John O’Reilly |
| 2020-06-16 | $1,000 | Anjum Bux |
| 2020-06-16 | $1,000 | Craig F. Chamberlin |
| 2020-06-16 | $5,600 | William P. Butler |
| 2020-06-16 | $500 | Thomas Rayl |
| 2020-06-16 | $2,000 | David C. Fogg |
| 2020-06-16 | $500 | William Christopher Lamond |
| 2020-06-16 | $5,600 | Littleton J. Glover III |
| 2020-06-17 | $25 | Kerry Alberti |
| 2020-06-17 | $2,800 | David B. Rudder |
| 2020-06-17 | $1,000 | Brendan Dunn |
| 2020-06-18 | $5,600 | Regan Heinrich |
| 2020-06-18 | $15 | Ron Lovitt |
| 2020-06-19 | $25 | Kerry Alberti |
| 2020-06-19 | $50 | Bill Deaton |
| 2020-06-19 | $2,800 | Carlisle V. Mayer |
| 2020-06-19 | $2,800 | Mark Mayer |
| 2020-06-19 | $100 | Hunter C. Hess |
| 2020-06-19 | $75 | Zachery T. Stillwell |
| 2020-06-20 | $1,000 | William N. Offutt IV |
| 2020-06-20 | $1,000 | George Freeman |
| 2020-06-20 | $500 | Glenn E. Miller |
| 2020-06-20 | $25 | Kerry Alberti |
| 2020-06-21 | $3,100 | Tim Williams |
| 2020-06-21 | $26 | Joseph Wilhelm |
| 2020-06-22 | $500 | Robert Beck |
| 2020-06-22 | $2,800 | William Craig Turner |
| 2020-06-22 | $500 | James Smith |
| 2020-06-23 | $250 | Robert Riggs |
| 2020-06-23 | $500 | Steve Cline |
| 2020-06-23 | $1,000 | Alfred R. Blevins |
| 2020-06-23 | $500 | Gene Fercodini |
| 2020-06-23 | $500 | Malyn Powers |
| 2020-06-23 | $1,000 | Sandy Smith |
| 2020-06-23 | $500 | Sally Sparks |
| 2020-06-23 | $500 | Deborah Baisden |
| 2020-06-23 | $500 | Laura Stasko |
| 2020-06-23 | $500 | Charlie Murphy |
| 2020-06-23 | $500 | Jamie Moss-Godfrey |
| 2020-06-23 | $500 | Teresa Mckee |
| 2020-06-23 | $500 | Geoffrey Ramsey |
| 2020-06-23 | $5,600 | Edwin Paul Lyon |
| 2020-06-23 | $2,800 | Jan Lewis |
| 2020-06-23 | $2,800 | Tom Lewis |
| 2020-06-23 | $500 | Patricia Ohmberger |
| 2020-06-23 | $1,000 | Angela Uttecht |
| 2020-06-23 | $500 | Deborah Morgan |
| 2020-06-23 | $1,000 | Michael T. Inman |
| 2020-06-23 | $500 | Leannah Hunt |
| 2020-06-23 | $500 | John Horning |
| 2020-06-23 | $500 | Sharon Morton |
| 2020-06-23 | $5,600 | Joann Lyon |
| 2020-06-24 | $500 | Pete Kopf |
| 2020-06-24 | $150 | Anne W. Bowman |
| 2020-06-24 | $100 | Michael Lynch |
| 2020-06-24 | $2,500 | Luther Deaton Jr. |
| 2020-06-26 | $9 | Beverly Young |
| 2020-06-26 | $2,800 | Linda Dresner |
| 2020-06-26 | $2,800 | Edward Levy Jr. |
| 2020-06-28 | $100 | Ann Parks |
| 2020-06-28 | $40 | Martha Sullivan |
| 2020-06-29 | $1,000 | Briget P. Chamness |
| 2020-06-29 | $250 | Cynthia R. Frey |
| 2020-06-29 | $26 | Kerry Alberti |
| 2020-06-29 | $25 | Beverly Young |
| 2020-06-29 | $250 | Jerome Steffl |
| 2020-06-29 | $2,000 | William Brian Ramsey |
| 2020-06-30 | $60 | Beverly Young |
| 2020-06-30 | $1,000 | John S. Lillard |
| 2020-06-30 | $250 | Arthur J. Nitz |
| 2020-06-30 | $2,800 | Jay Farmer |
| 2020-06-30 | $500 | Kirsten Chadwick |


