There were 10 companies in a city associated with Fayette County, Kentucky, that received 10 FDA inspections in 2024, according to the U.S. Food and Drug Administration (FDA).
This is a 37.5% decrease from the number of companies inspected in the previous year, when 16 companies received 17 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were seven companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70%). Three should take voluntary action to correct the organization’s management operations (30%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Blue Stallion Brewing | Food and Cosmetics | 08/23/2024 | Voluntary Action Indicated (VAI) |
| Bluegrass Fertility | Biologics | 10/08/2024 | No Action Indicated (NAI) |
| Boone Creek Creamery | Food and Cosmetics | 10/17/2024 | No Action Indicated (NAI) |
| Gibson Laboratories, LLC | Devices | 04/25/2024 | No Action Indicated (NAI) |
| Piramal Pharma Solutions, Inc. | Veterinary | 02/23/2024 | Voluntary Action Indicated (VAI) |
| S-L Distribution, Inc. | Food and Cosmetics | 05/16/2024 | No Action Indicated (NAI) |
| United Ground Express | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| Veterans Affairs Medical Center | Biologics | 01/31/2024 | No Action Indicated (NAI) |
| W T Young Storage Company | Food and Cosmetics | 07/19/2024 | No Action Indicated (NAI) |
| William Greisner III, M.D. | Drugs | 12/09/2024 | Voluntary Action Indicated (VAI) |


