The most represented ethnicity among Fayette County students was white, accounting for 41.6% of the student population, according to the Kentucky Department of Education.
Of the 46,599 students attending Fayette County schools, 41.6% were white. African American students were the second most represented ethnicity, making up 24%.
In the previous school year, white students were also the most common group in Fayette County schools, representing 43.4% of the student body.
Uk Early Childhood Lab had the most even distribution of races among county schools, which included 100% white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county increased by 1.6% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Lafayette High School | White | 61.5% | 2,548 |
| Bryan Station High School | Hispanic or Latino | 37.1% | 2,266 |
| Henry Clay High School | White | 46.8% | 2,234 |
| Paul Laurence Dunbar High School | White | 38.8% | 2,090 |
| Tates Creek High School | White | 42.9% | 1,966 |
| Frederick Douglass High School | White | 42.3% | 1,932 |
| Edythe Jones Hayes Middle School | White | 57.1% | 1,134 |
| Leestown Middle School | Hispanic or Latino | 37% | 1,051 |
| Jessie M. Clark Middle School | White | 65.4% | 1,042 |
| Winburn Middle School | Hispanic or Latino | 38.2% | 890 |
| Southern Middle School | White | 48.1% | 828 |
| Sandersville Elementary School | White | 34.3% | 825 |
| Beaumont Middle School | White | 52.7% | 818 |
| Crawford Middle School | African American | 36% | 805 |
| Garrett Morgan Elementary School | White | 57% | 802 |
| Tates Creek Middle School | White | 41.6% | 794 |
| Bryan Station Middle School | Hispanic or Latino | 38.9% | 786 |
| Liberty Elementary School | White | 46% | 779 |
| Coventry Oak Elementary School | Hispanic or Latino | 39.8% | 768 |
| Rosa Parks Elementary School | White | 60.5% | 755 |
| Cardinal Valley Elementary School | Hispanic or Latino | 74.7% | 736 |
| Tates Creek Elementary School | African American | 39.9% | 729 |
| Veterans Park Elementary School | White | 64.9% | 726 |
| Stonewall Elementary School | White | 71% | 717 |
| Morton Middle School | White | 53.6% | 704 |
| Cassidy Elementary School | White | 66.6% | 695 |
| Lansdowne Elementary School | White | 35.8% | 662 |
| Madeline M. Breckinridge Elementary School | African American | 35% | 657 |
| Dixie Elementary Magnet School | White | 45.6% | 656 |
| Wellington Elementary School | White | 53% | 651 |
| Millcreek Elementary School | African American | 39.9% | 646 |
| Brenda Cowan Elementary School | White | 44.3% | 643 |
| Deep Springs Elementary School | Hispanic or Latino | 35.6% | 610 |
| Athens-Chilesburg Elementary School | White | 67.2% | 609 |
| Maxwell Spanish Immersion Elementary School | White | 53.3% | 563 |
| Southern Elementary School | White | 35.8% | 556 |
| Clays Mill Elementary School | White | 76.7% | 541 |
| Success Academy | White | 47.3% | 539 |
| Julius Marks Elementary School | White | 40% | 525 |
| Glendover Elementary School | White | 52% | 513 |
| Meadowthorpe Elementary School | White | 39.9% | 509 |
| Yates Elementary School | African American | 31% | 506 |
| Picadome Elementary School | White | 44.8% | 500 |
| Northern Elementary School | Hispanic or Latino | 45.2% | 496 |
| James Lane Allen Elementary School | Hispanic or Latino | 47.8% | 481 |
| Mary Todd Elementary School | Hispanic or Latino | 45.7% | 479 |
| Squires Elementary School | White | 45% | 471 |
| Garden Springs Elementary School | White | 58.5% | 448 |
| STEAM Academy | White | 52.5% | 448 |
| Martin L. King Academy for Excellence Alternative | African American | 43.1% | 441 |
| Booker T. Washington Elementary School | African American | 45.1% | 417 |
| Arlington Elementary School | Hispanic or Latino | 45.4% | 366 |
| William Wells Brown Elementary School | African American | 61.8% | 364 |
| Lexington Trad Magnet School | African American | 56.3% | 355 |
| Russell Cave Elementary School | Hispanic or Latino | 67.3% | 333 |
| Ashland Elementary School | White | 54.3% | 313 |
| Carter G. Woodson Academy | African American | 75.2% | 310 |
| Scapa at Bluegrass | White | 68.3% | 303 |
| Rise STEM Academy for Girls | African American | 43.6% | 273 |
| Harrison Elementary School | African American | 51.7% | 271 |
| Fayette County Learning Center | White | 54.1% | 220 |
| George Washington Carver STEM Academy | African American | 73.9% | 142 |
| Opportunity Middle College | White | 32.5% | 117 |
| Fayette County Preschool Center | White | 55.3% | 85 |
| Fayette Pre-School | African American | 42.3% | 52 |
| The Stables | White | 63.3% | 49 |
| Family Care Center | Hispanic or Latino | 56.8% | 37 |
| Audrey Grevious Center | White | 36.4% | 22 |
| Uk Early Childhood Lab | White | 100% | 5 |



