Amelia Oen donated $500 to Amy McGrath during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Amy McGrath’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-01 | $12,800 | Lonna Speer |
| 2 | 2020-03-16 | $10,000 | Jerome S. Moss |
| 3 | 2020-03-21 | $9,200 | Beverly Schwartz |
| 4 | 2020-01-20 | $8,400 | Mary Haak |
| 4 | 2020-01-22 | $8,400 | Ronald Abramson |
| 6 | 2020-04-15 | $8,200 | Paul Coladonato |
| 7 | 2020-03-05 | $7,600 | Berry Shoen |
| 8 | 2020-06-01 | $7,200 | David G. Bunting |
| 8 | 2020-06-03 | $7,200 | Nicholas Shanny |
| 10 | 2020-05-11 | $6,000 | Ann D. Nelson |
| 11 | 2020-06-03 | $5,854 | Rena P. Gordon |
| 12 | 2020-01-10 | $5,600 | Fred Eychaner |
| 12 | 2020-01-15 | $5,600 | Arnold Hiatt |
| 12 | 2020-01-20 | $5,600 | Jean Carper |
| 12 | 2020-01-24 | $5,600 | Brian S. Snyder |
| 12 | 2020-01-27 | $5,600 | Blake Hunter |
| 12 | 2020-01-27 | $5,600 | Robin Lorenzini |
| 12 | 2020-01-30 | $5,600 | Robert Anderson |
| 12 | 2020-02-04 | $5,600 | Burr Smith |
| 12 | 2020-02-09 | $5,600 | Leslie M. Masson |
| 12 | 2020-02-10 | $5,600 | Daniel Lubetzky |
| 12 | 2020-02-10 | $5,600 | Josh Bank |
| 12 | 2020-02-10 | $5,600 | Lissy Bank |
| 12 | 2020-02-10 | $5,600 | Stephen Clearman |
| 12 | 2020-02-17 | $5,600 | Richard Buckley |
| 12 | 2020-02-17 | $5,600 | Tom Ford |
| 12 | 2020-02-18 | $5,600 | Jon Shirley |
| 12 | 2020-02-18 | $5,600 | Kimberly Shirley |
| 12 | 2020-02-20 | $5,600 | Bob Trahan |
| 12 | 2020-02-24 | $5,600 | James Yaffe |
| 12 | 2020-02-24 | $5,600 | Jane Ross |
| 12 | 2020-02-25 | $5,600 | Paul Fireman |
| 12 | 2020-02-26 | $5,600 | Millicent West |
| 12 | 2020-02-28 | $5,600 | Navid Mahmoodzadegan |
| 12 | 2020-03-02 | $5,600 | Michael D. Bills |
| 12 | 2020-03-05 | $5,600 | Chris Cox |
| 12 | 2020-03-06 | $5,600 | Danny Conway |
| 12 | 2020-03-09 | $5,600 | Dirk E. Ziff |
| 12 | 2020-03-09 | $5,600 | Hunter C. Bourne |
| 12 | 2020-03-09 | $5,600 | Natasha Ziff |
| 12 | 2020-03-10 | $5,600 | Anthony Rossi |
| 12 | 2020-03-11 | $5,600 | Elizabeth Strickler |
| 12 | 2020-03-11 | $5,600 | Harvey Wagner |
| 12 | 2020-03-11 | $5,600 | Leslie K. Wagner |
| 12 | 2020-03-11 | $5,600 | Mark Gallogly |
| 12 | 2020-03-15 | $5,600 | Judith O. Rubin |
| 12 | 2020-03-18 | $5,600 | James Cash |
| 12 | 2020-03-20 | $5,600 | Kelvin Davis |
| 12 | 2020-03-23 | $5,600 | Leo Smith |
| 12 | 2020-03-24 | $5,600 | Patrisha Thomson |
| 12 | 2020-03-25 | $5,600 | Roseana Auten |
| 12 | 2020-03-25 | $5,600 | William Kind |
| 12 | 2020-03-26 | $5,600 | Christina Brown |
| 12 | 2020-03-26 | $5,600 | Karen Dixon |
| 12 | 2020-03-26 | $5,600 | Nancy Schaffer |
| 12 | 2020-03-26 | $5,600 | Owsley Brown |
| 12 | 2020-03-27 | $5,600 | James Cecchi |
| 12 | 2020-04-03 | $5,600 | Denise Jarvinen |
| 12 | 2020-04-03 | $5,600 | Pierre Cremieux |
| 12 | 2020-04-10 | $5,600 | Willis Kurtz |
| 12 | 2020-04-13 | $5,600 | James L. Orr |
| 12 | 2020-04-13 | $5,600 | Marianne E. Gabel |
| 12 | 2020-04-13 | $5,600 | Rosanna Orr |
| 12 | 2020-04-14 | $5,600 | Andrea R. Potash |
| 12 | 2020-04-14 | $5,600 | John Rogers |
| 12 | 2020-04-19 | $5,600 | Leonard Beer |
| 12 | 2020-04-19 | $5,600 | Lisa Gustavson |
| 12 | 2020-04-20 | $5,600 | Luci Johnson |
| 12 | 2020-04-21 | $5,600 | Matthew Pritzker |
| 12 | 2020-04-23 | $5,600 | Mardi Hayt |
| 12 | 2020-04-26 | $5,600 | Mari Arnaud |
| 12 | 2020-04-26 | $5,600 | Mark Bertolini |
| 12 | 2020-04-27 | $5,600 | Frank Herron |
| 12 | 2020-04-27 | $5,600 | Marcia L. Carsey |
| 12 | 2020-04-30 | $5,600 | Annaka Harris |
| 12 | 2020-04-30 | $5,600 | Ian Turpin |
| 12 | 2020-05-01 | $5,600 | Clifford N. Burnstein |
| 12 | 2020-05-02 | $5,600 | William Allen |
| 12 | 2020-05-07 | $5,600 | Craig Mazin |
| 12 | 2020-05-14 | $5,600 | Kathryn Greenberg |
| 12 | 2020-05-21 | $5,600 | Alan Stange |
| 12 | 2020-05-21 | $5,600 | William Smith |
| 12 | 2020-05-23 | $5,600 | James Lea |
| 12 | 2020-05-29 | $5,600 | Marilyn Wells |
| 12 | 2020-06-02 | $5,600 | Becky Goss |
| 86 | 2020-02-19 | $5,500 | Anita Donofrio |
| 86 | 2020-06-03 | $5,500 | Philip Kipper |
| 86 | 2020-06-03 | $5,500 | Sally Kipper |
| 89 | 2020-01-31 | $5,000 | Harry Libby |
| 89 | 2020-02-06 | $5,000 | Mary Haak |
| 89 | 2020-02-16 | $5,000 | Oliver Evans |
| 89 | 2020-02-27 | $5,000 | Alexandra Coe |
| 89 | 2020-03-27 | $5,000 | Tom Wallace Lyons |
| 89 | 2020-04-13 | $5,000 | Rachel Moore Weller |
| 89 | 2020-04-27 | $5,000 | Irene Ginsburg |
| 89 | 2020-05-07 | $5,000 | Ama Torrance |
| 89 | 2020-05-08 | $5,000 | Roger W. Jones |
| 89 | 2020-05-21 | $5,000 | David Lake |
| 89 | 2020-05-30 | $5,000 | Susan Kilsby |
| 89 | 2020-05-31 | $5,000 | Jerry Kohl |

