Alfred R. Blevins donated $1,000 to Garland Barr from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Garland Barr’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-24 | $11,100 | James Boyd |
| 2 | 2020-05-12 | $10,700 | Robert P. Langley |
| 3 | 2020-02-21 | $5,600 | Christine Schwarzman |
| 3 | 2020-02-21 | $5,600 | Stephen A. Schwarzman |
| 3 | 2020-05-12 | $5,600 | Barbara Wakeman |
| 3 | 2020-05-12 | $5,600 | Carol Wakeman |
| 3 | 2020-05-12 | $5,600 | Gwen Langley |
| 3 | 2020-05-12 | $5,600 | John Wakeman |
| 3 | 2020-06-01 | $5,600 | Lisa Ball |
| 3 | 2020-06-01 | $5,600 | Roy Pfautch |
| 3 | 2020-06-16 | $5,600 | Laurance Vanmeter Jr. |
| 3 | 2020-06-16 | $5,600 | Littleton J. Glover III |
| 3 | 2020-06-16 | $5,600 | William P. Butler |
| 3 | 2020-06-18 | $5,600 | Regan Heinrich |
| 3 | 2020-06-23 | $5,600 | Edwin Paul Lyon |
| 3 | 2020-06-23 | $5,600 | Joann Lyon |
| 17 | 2020-01-14 | $5,000 | Patrick Richard Masson |
| 17 | 2020-02-19 | $5,000 | Frank Luntz |
| 17 | 2020-06-05 | $5,000 | Thomas P. Dupree Sr. |
| 20 | 2020-06-01 | $4,600 | Orrin H. Ingram II |
| 21 | 2020-01-16 | $3,500 | Brendan Dunn |
| 22 | 2020-06-11 | $3,200 | Jason P. Underwood |
| 23 | 2020-06-21 | $3,100 | Tim Williams |
| 24 | 2020-05-12 | $2,900 | Mira Ball |
| 25 | 2020-01-14 | $2,800 | Brett T. Setzer |
| 25 | 2020-01-15 | $2,800 | Christopher Young |
| 25 | 2020-01-17 | $2,800 | Randall Atkins |
| 25 | 2020-01-22 | $2,800 | Jeremy Delk |
| 25 | 2020-01-24 | $2,800 | Angela Correll |
| 25 | 2020-01-24 | $2,800 | Elmer Keith Whitaker |
| 25 | 2020-01-24 | $2,800 | Marion Forcht |
| 25 | 2020-01-24 | $2,800 | Stephanie L. Hall |
| 25 | 2020-01-24 | $2,800 | Terry E. Forcht |
| 25 | 2020-02-12 | $2,800 | Hannah J. Goodman |
| 25 | 2020-02-12 | $2,800 | Harold Gregory Goodman |
| 25 | 2020-02-12 | $2,800 | Harold V. Goodman II |
| 25 | 2020-02-12 | $2,800 | Hutton G. Goodman |
| 25 | 2020-02-12 | $2,800 | Mary Jane Goodman |
| 25 | 2020-02-12 | $2,800 | Rebecca White Goodman |
| 25 | 2020-02-19 | $2,800 | Mark Griffin |
| 25 | 2020-03-01 | $2,800 | Allan M. Parnell |
| 25 | 2020-04-30 | $2,800 | Joseph Douek |
| 25 | 2020-05-26 | $2,800 | Adam Milstein |
| 25 | 2020-06-01 | $2,800 | Susan B. Duff |
| 25 | 2020-06-02 | $2,800 | Georgetta Gannon |
| 25 | 2020-06-02 | $2,800 | Oliver Keith Gannon |
| 25 | 2020-06-17 | $2,800 | David B. Rudder |
| 25 | 2020-06-19 | $2,800 | Carlisle V. Mayer |
| 25 | 2020-06-19 | $2,800 | Mark Mayer |
| 25 | 2020-06-22 | $2,800 | William Craig Turner |
| 25 | 2020-06-23 | $2,800 | Jan Lewis |
| 25 | 2020-06-23 | $2,800 | Tom Lewis |
| 25 | 2020-06-26 | $2,800 | Edward Levy Jr. |
| 25 | 2020-06-26 | $2,800 | Linda Dresner |
| 25 | 2020-06-30 | $2,800 | Jay Farmer |
| 56 | 2020-02-06 | $2,700 | Margaret Tate Russell |
| 56 | 2020-06-08 | $2,700 | John D. Stewart II |
| 58 | 2020-01-28 | $2,600 | Mary Emily Gross |
| 59 | 2020-03-03 | $2,500 | Michael Marnhout |
| 59 | 2020-03-18 | $2,500 | Keith Holdbrooks |
| 59 | 2020-03-18 | $2,500 | Kevin Clayton |
| 59 | 2020-03-18 | $2,500 | Tim Williams |
| 59 | 2020-04-16 | $2,500 | Allison T. Willoughby |
| 59 | 2020-04-20 | $2,500 | Thomas B. Kessinger III |
| 59 | 2020-06-02 | $2,500 | Diane Avare |
| 59 | 2020-06-02 | $2,500 | Rick G. Avare |
| 59 | 2020-06-03 | $2,500 | Michael Marnhout |
| 59 | 2020-06-24 | $2,500 | Luther Deaton Jr. |
| 69 | 2020-01-29 | $2,000 | Robert B. Trussell Jr. |
| 69 | 2020-02-10 | $2,000 | David Fisher |
| 69 | 2020-03-02 | $2,000 | Bradley Bailey |
| 69 | 2020-05-12 | $2,000 | David R. Harrod |
| 69 | 2020-05-31 | $2,000 | Brad Kincaid |
| 69 | 2020-06-01 | $2,000 | Louis E. Hillenmeyer III |
| 69 | 2020-06-01 | $2,000 | Paul W. Chellgren |
| 69 | 2020-06-02 | $2,000 | John R. Hall |
| 69 | 2020-06-02 | $2,000 | Royce G. Pulliam |
| 69 | 2020-06-05 | $2,000 | Andrew Maloney |
| 69 | 2020-06-08 | $2,000 | Kyle R. Whalen |
| 69 | 2020-06-11 | $2,000 | Lindsay Gross |
| 69 | 2020-06-16 | $2,000 | David C. Fogg |
| 69 | 2020-06-29 | $2,000 | William Brian Ramsey |
| 83 | 2020-01-24 | $1,800 | Ballard W. Cassady Jr. |
| 84 | 2020-02-19 | $1,500 | John Jayne |
| 84 | 2020-03-31 | $1,500 | Daniel Gans |
| 84 | 2020-05-15 | $1,500 | John Jayne |
| 84 | 2020-06-01 | $1,500 | Joan Whitaker |
| 84 | 2020-07-08 | $1,500 | Lois Ann Disponett |
| 84 | 2020-07-08 | $1,500 | Mark Todd Hyatt |
| 90 | 2020-06-04 | $1,200 | Robert B. Trussell Jr. |
| 91 | 2020-01-14 | $1,000 | Lloyd C. Hillard Jr. |
| 91 | 2020-01-22 | $1,000 | Michael Portwood |
| 91 | 2020-01-24 | $1,000 | Debbie Reynolds |
| 91 | 2020-01-24 | $1,000 | George Spragens |
| 91 | 2020-01-24 | $1,000 | Karen Mundy |
| 91 | 2020-01-24 | $1,000 | Laurie Shockley |
| 91 | 2020-01-24 | $1,000 | Rodney Shockley |
| 91 | 2020-01-24 | $1,000 | Roger Alsip |
| 91 | 2020-01-24 | $1,000 | Steven E. Trager |
| 91 | 2020-01-24 | $1,000 | William N. Offutt IV |



